my plan To Go
commute calculator
| a. | How many miles is your daily commute (round trip)? | |
| b. | How many days per month do you normally work? | |
| c. | How many miles per gallon does your car average? | |
| d. | How much per gallon do you usually pay for gasoline? | |
| e. | What is your cost per mile for maintenance and tires? | |
| f. | What is your cost per day for insurance, financing, and depreciation? | |
| g. | How much do you pay for monthly parking? |
|
Your estimated monthly commuting cost is: |
||
| Your estimated yearly commuting cost is: |
||
vanpooling made simple
share the ride
Bring together 7 - 15 people to share the ride and commuting costs to and from work. We’ll set up the van, map your locations, and identify a meeting place for morning and afternoon pick-ups.







